Sign up to stay up to date on the Weston, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Majesty Ter 3 2 1,533 $669,000 $436 2 days
1042 Bluewood Terrace 5 4 2,672 $959,000 $358 4 days
16135 Emerald Estates Dr Unit 271 2 3 1,738 $716,000 $411 5 days
16102 Emerald Estates Dr Unit 105 1 2 1,315 $439,000 $333 5 days
522 Live Oak Ln 3 2 1,662 $758,000 $456 23 days
2126 Bahia Lane 4 3 1,851 $650,000 $351 10 days
334 Lakeview Dr Unit 204 2 2 1,225 $365,000 $297 10 days
1599 Island Way 6 4 3,845 $1,595,000 $414 16 days
1959 Water Ridge Dr 4 3 2,239 $1,000,000 $446 16 days
967 Savannah Falls Dr 3 2 1,418 $780,000 $550 17 days
1642 Victoria Pointe Cir 6 6 4,029 $1,780,000 $441 17 days
1579 Springside Dr 2 2 955 $445,000 $465 24 days
220 Egret Ct 5 4 2,921 $1,325,000 $453 27 days
4060 Staghorn Lane 5 3 2,325 $1,025,000 $440 26 days
359 Lakeview Drive Unit 102 2 2 1,256 $335,000 $266 26 days
4107 Sabal Ridge Cir 3 2 1,591 $589,100 $370 27 days
1047 Deerpath Court 4 3 2,659 $1,150,000 $432 32 days
No address N/A N/A N/A $1,165,000 Unknown 43 days
16931 SW 5th Ct 3 2 1,526 $799,000 $523 41 days
85 Gables Blvd 5 4 2,767 $1,050,000 $379 43 days
368 Fairway Cir 2 2 1,490 $479,000 $321 44 days
16223 Emerald Cove Rd Unit 16223 2 2 1,180 $510,000 $432 52 days
1548 Passion Vine Cir Unit 25-3 3 3 2,290 $724,000 $316 47 days
1169 Golden Cane Dr 4 3 2,542 $997,000 $392 48 days
1835 N Corporate Lakes Blvd N/A N/A N/A $2,750,000 Unknown 62 days
1775 Lakeshore Cir 5 3 2,797 $1,068,000 $381 51 days
2965 Wentworth 5 5 3,300 $1,499,000 $454 52 days
No address 4 2 2,059 $785,000 $381 58 days
429 Lakeview Dr Unit 104 2 2 1,225 $344,999 $281 57 days
817 Crestview Cir 5 4 3,696 $1,115,000 $301 59 days
1312 Camellia Cir 3 3 2,036 $879,000 $431 66 days
950 Bluewood Ter 4 2 1,978 $775,000 $391 66 days
2150 Cove Ln 3 3 2,044 $1,200,000 $587 67 days
745 Lake Blvd 5 3 2,652 $999,000 $376 124 days
397 Carrington Dr 4 3 2,055 $825,000 $401 72 days
1156 Fairfield Meadows Dr 4 4 2,810 $1,150,000 $409 70 days
3787 Oak Ridge Cir 5 3 2,844 $1,175,000 $413 72 days
3872 W Hibiscus St 5 5 4,258 $1,600,000 $375 78 days
120 Lakeview Dr Unit 314 2 2 1,090 $300,000 $275 79 days
1113 Bluewood Ter 4 3 1,978 $750,000 $379 81 days
804 Crestview Circle 5 3 3,894 $1,089,000 $279 85 days
367 Fairmont Rd 5 3 2,862 $1,245,000 $435 88 days
2678 Center Court Dr Unit 2678 3 3 2,350 $799,000 $340 89 days
2481 Eagle Run Dr 4 3 2,962 $1,800,000 $607 90 days
1975 Sacramento 3 2 1,611 $663,990 $412 95 days
852 HERITAGE DR 5 3 3,331 $1,099,000 $329 101 days
210 Lakeview Dr Unit 306 2 2 1,090 $305,000 $279 105 days
174 Bayridge Ln 3 2 1,958 $864,999 $441 102 days
19548 S WHITEWATER AVE 4 3 2,925 $1,090,000 $372 105 days
16091 Blatt Blvd Unit 203 2 2 1,350 $330,000 $244 103 days
Average: 3.7 3.2 2,390 $1,106,983 $390 99 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Woodfall Court 4 3 2,971 $875,999 $297 13 days
371 Bermuda Springs Dr 3 2 1,669 $659,000 $394 8 days
2282 Quail Roost Dr 4 2 3,075 $925,000 $300 4 days
1300 Banyan Way 3 2 1,546 $429,900 $278 3 days
204 Cameron Drive 4 3 2,157 $525,000 $238 43 days
639 Carrington Drive 4 3 2,425 $500,000 $206 113 days
4244 Pine Ridge Court 3 2 1,420 $445,000 $313 6 days
2158 Madeira Drive 3 3 1,469 $420,000 $282 8 days
1356 Presidio Dr 3 2 1,353 $675,000 $498 10 days
1746 Sycamore Ter 5 4 2,694 $977,000 $362 1 day
3668 San Simeon Cir Unit 3668 4 3 1,728 $575,000 $332 6 days
441 Lakeview Dr Unit 104 2 2 1,225 $329,999 $269 16 days
378 Patio Village Ter 3 2 1,503 $582,900 $387 7 days
16401 Golf Club Rd Unit 111 2 3 1,260 $389,000 $308 40 days
1362 Cottonwood Cir Unit 1362 2 2 1,410 $516,890 $366 42 days
1159 Skylark Dr 5 6 3,696 $1,400,000 $378 50 days
1375 Barcelona Way Unit #1-26 4 3 1,728 $549,900 $317 4 days
700 Heritage Way 5 3 2,972 $920,000 $309 5 days
2776 Oakbrook Mnr 5 3 3,288 $729,000 $215 20 days
No address 2 2 1,175 $279,999 $227 6 days
4232 VINEYARD CIR Unit 4232 3 3 1,627 $560,000 $344 1 day
479 Cambridge Ln 4 3 2,672 $895,000 $317 42 days
2538 Hunters Run Way 5 4 3,654 $1,650,000 $410 40 days
16300 Golf Club Rd Unit 809 1 2 1,017 $259,000 $254 54 days
3821 HERON RIDGE LN 5 4 3,888 $1,350,000 $334 9 days
342 Lakeview Dr Unit 104 2 2 1,225 $339,000 $261 48 days
2457 POINCIANA DR 5 4 4,307 $2,100,000 $435 22 days
4027 Crossbill Lane 4 4 3,467 $1,349,000 $389 5 days
1357 Seagrape Cir 2 2 1,101 $549,900 $499 72 days
16451 Blatt Blvd Unit 203 2 2 1,220 $365,000 $292 0 days
16102 Emerald Estates Dr Unit 419 2 3 1,638 $625,000 $375 19 days
3835 Pond Apple Drive 4 3 1,790 $620,000 $335 0 days
4287 Diamond Dr 4 3 2,570 $1,189,000 $435 0 days
188 Riviera Cir 3 3 1,337 $489,900 $359 52 days
909 Tanglewood Cir 4 2 1,851 $795,000 $421 14 days
1112 Chinaberry Dr 4 3 2,240 $849,900 $372 17 days
2385 Tallahassee 2 2 1,325 $599,999 $449 51 days
429 Lakeview Dr Unit 202 2 2 1,225 $359,000 $293 28 days
760 Nandina Dr 5 3 2,570 $1,130,000 $406 7 days
2634 Oakmont 4 3 2,949 $1,175,000 $398 103 days
3795 Falcon Ridge Circle 4 3 2,242 $989,999 $414 17 days
3829 Heron Ridge Ln 4 3 2,715 $1,210,000 $432 10 days
1367 Camellia Cir 5 3 2,685 $1,025,000 $381 14 days
74 Whitehead Cir Unit 74 2 2 975 $369,900 $358 92 days
1348 BAYVIEW Circle 3 3 1,954 $347,200 $161 204 days
398 Lakeview Drive Unit 103 2 2 1,256 $350,000 $274 11 days
153 Lakeview Drive Unit 203 2 2 946 $179,900 $184 31 days
1114 Tupelo Way 4 3 2,249 $830,000 $360 13 days
2518 Monterey Ct 4 4 3,418 $1,479,903 $413 92 days
16649 Hemingway Dr 2 2 1,110 $374,900 $345 6 days
Average: 3.6 3.1 2,371 $943,686 $375 52 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.