Sign up to stay up to date on the Pompano Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Cypress Club Dr Unit 409 1 2 982 $177,000 $180 0 days
1051 Hillsboro Mile Unit 305 E 2 2 1,000 $675,000 $675 1 day
257 S Cypress Rd Unit 401 2 2 790 $195,000 $246 1 day
1411 NE 35 Street W 2 2 1,254 $489,000 $389 1 day
5300 NE 17th Ave 3 1 817 $369,000 $451 2 days
1671 NW 15th St 4 2 1,550 $549,999 $354 1 day
2751 NE 7th Street 2 2 1,926 $899,999 $467 1 day
2551 NE 18th St 3 2 1,248 $639,000 $512 2 days
600 Pine Dr Unit 308 2 1 900 $259,000 $287 2 days
No address 2 2 840 $399,000 $475 2 days
No address 2 2 840 $385,000 $458 2 days
130 Cypress Club Dr Unit 302 2 2 982 $319,000 $324 2 days
1800 E Dr Martin Luther King Jr Blvd N/A N/A N/A $170,000 Unknown 5 days
2790 NE 7th Ave N/A N/A N/A $258,000 Unknown 13 days
1225 Hillsboro Mile 1 1 657 $645,000 $981 3 days
221 SE 9th Ct 2 2 1,290 $845,000 $655 2 days
2238 N Cypress Bend Dr Unit 504 2 2 1,260 $180,000 $142 2 days
381 SE 14th Ave 2 2 1,529 $899,000 $587 2 days
1285 SW 46th Ave Unit 2709 1 1 785 $192,000 $244 3 days
2400 NE 10th St Unit 205 1 1 690 $220,000 $318 3 days
2228 N Cypress Bend Drive Unit 106 2 2 825 $269,900 $327 3 days
808 Cypress Blvd Unit 508 3 3 1,710 $399,000 $233 4 days
3000 N Palm Aire Dr Unit 506 2 2 1,150 $219,000 $190 5 days
3145 N Palm Aire Dr Unit 102 2 2 1,265 $229,000 $181 4 days
2221 2Cypress Island Dr, Unit 806 2 2 1,400 $328,000 $234 3 days
2443 NW 4th Ct 2 1 576 $219,000 $380 3 days
2215 Cypress Island Dr Unit 705 2 2 1,222 $299,500 $245 3 days
4112 W Palm Aire Dr Unit 122A 2 3 2,532 $499,000 $197 3 days
2374 NE 8th Ct 5 4 2,745 $1,199,000 $436 3 days
1965 SE 5th Ct Unit 402 2 2 960 $225,000 $234 3 days
1421 S Ocean Blvd Unit 321 2 2 1,014 $390,000 $384 3 days
2601 NE 14th Street Cswy Unit 145 2 2 935 $259,900 $277 3 days
1300 N Ocean Blvd Unit 405 1 1 700 $399,999 $571 3 days
821 SW 13th Ct 4 5 3,200 $725,000 $226 3 days
2800 NE 14th Street Cswy Unit 219 3 2 1,095 $375,000 $342 3 days
3090 N Course Dr Unit 510 2 2 1,100 $225,000 $204 3 days
3220 S Terra Mar Dr 4 4 3,853 $1,999,999 $519 3 days
3507 Oaks Way Unit 809 3 3 1,710 $419,000 $245 4 days
401 Briny Ave Unit 610 2 2 1,250 $465,000 $372 6 days
3531 Cocoplum Cir Unit 3466 3 2 1,115 $300,000 $269 4 days
1371 W Terra Mar Dr 5 6 5,955 $9,995,000 $1,678 4 days
706 NE 3rd Ter 3 1 966 $499,999 $517 4 days
2563 NE 15th St Unit 2563 2 3 1,008 $499,000 $495 4 days
806 Cypress Blvd Unit 402 3 3 1,710 $399,000 $233 4 days
1110 N Riverside Dr Unit 14 2 1 768 $250,000 $325 4 days
1110 N Riverside Dr Unit 17 2 1 768 $260,000 $338 199 days
422 NW 7th Ave N/A N/A N/A $250,000 Unknown 5 days
4119 W Palm Aire Dr Unit A3 4 4 2,278 $799,900 $351 5 days
844 SW 13th Ct N/A N/A N/A $675,000 Unknown 5 days
900 Cypress Unit V61 4 4 2,559 $525,000 $205 5 days
Average: 2.3 2.2 1,437 $785,280 $415 110 days
Viewing 1 - 50 of 892
Viewing 1 - 50 of 892
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 N Ocean Boulevard Unit 201 1 1 650 $239,000 $330 18 days
401 Briny Avenue Unit 601 2 2 1,450 $409,900 $262 29 days
1565 Martin Luther King Boulevard N/A N/A N/A $500,000 Unknown 0 days
1320 NE 2nd Street 3 2 1,505 $397,000 $251 32 days
4321 W Mcnab Road Unit 19 2 2 913 $242,000 $265 2 days
3801 NE 16th Avenue 5 3 1,713 $499,000 $262 67 days
777 S Federal Highway Unit C308 2 2 1,035 $279,999 $251 368 days
1331 NE 26th Terrace 4 3 1,778 $350,000 $185 76 days
4025 W Mcnab Road Unit E311 2 1 1,004 $99,000 $89 81 days
110 NW 19th St 3 2 1,215 $375,000 $308 2 days
2500 NE 23rd Street 5 3 2,282 $1,100,000 $482 0 days
3203 NW 5th Ter N/A N/A 3,413 $600,000 $156 7 days
2209 S Cypress Bend Dr Unit 506 2 2 1,050 $200,000 $190 13 days
3100 N Palm Aire Dr Unit 101 3 2 1,500 $359,000 $239 0 days
391 SE 5th Court 3 2 2,288 $362,500 $154 10 days
437 NW 36th Ave 3 3 1,455 $575,000 $395 9 days
1157 SW 4th Ave 3 2 1,681 $400,000 $237 5 days
867 NW 3rd Terrace 3 3 1,719 $460,990 $268 15 days
844 NW 3rd Terrace 3 3 1,646 $448,990 $272 15 days
5140 NW 76th Place 3 2 1,500 $749,999 $499 5 days
2820 NE 23rd Street 3 2 1,884 $2,399,999 $889 84 days
1940 NW 3 Avenue 3 2 1,383 $285,900 $198 7 days
3010 N Course Dr Unit 506 3 3 1,710 $435,000 $254 17 days
700 NE 23rd Court 4 3 2,375 $460,000 $191 230 days
541 SE 14th Street 3 2 1,743 $698,000 $400 10 days
340 NW 33rd Lane 3 3 1,640 $499,000 $314 59 days
2511 NE 11th Avenue 3 2 1,117 $350,000 $313 5 days
720 SE 6th Ter 3 3 1,972 $1,549,000 $785 23 days
1541 NE 33rd St 3 2 1,392 $339,999 $237 0 days
311 Leisure Blvd 2 1 1,157 $298,000 $257 25 days
800 Cypress Grove Dr Unit 303 3 3 1,710 $303,900 $162 6 days
4354 NW 9th Avenue Unit 3a-13 2 2 1,100 $179,000 $160 85 days
1205 S Flager Ave Unit 412 2 2 980 $175,000 $178 24 days
4344 NW 9th Avenue Unit 10-2c 2 2 1,290 $107,000 $71 80 days
1101 Crystal Lake Dr Drive Unit 502 2 2 930 $120,000 $118 35 days
312 Sw 1st Street Unit 4 2 2 845 $150,000 $177 2 days
777 S Federal Hwy Unit N302 2 2 1,068 $269,777 $252 10 days
1391 S Ocean Boulevard Unit 302 2 2 864 $355,000 $410 15 days
1546 NW 5th Ave 2 1 950 $275,000 $289 18 days
3680 NE 14th Ave 2 1 1,000 $359,000 $340 3 days
329 SE 12th Ave N/A N/A 2,132 $669,999 $314 6 days
3874 Lyons Rd Unit 305-6 2 2 1,112 $289,900 $260 18 days
581 NE 26th Ave 3 2 1,749 $799,000 $456 28 days
1900 Oceanwalk Lane Unit 123 2 3 1,630 $585,000 $358 16 days
1580 NE 51st Ct 3 2 1,011 $299,999 $272 5 days
934 SE 9th Ave Unit 17 2 2 1,000 $299,000 $295 1 day
1500 S Ocean Blvd Unit 1007 2 2 1,250 $450,000 $360 23 days
560 SE 2nd Terrace 3 2 1,598 $414,900 $259 3 days
3300 NE 10th Ter Unit 43 1 1 668 $169,900 $247 7 days
3200 NW 5th Ter #20 2 2 1,054 $250,000 $237 38 days
Average: 2.4 2.1 1,386 $547,654 $344 60 days
Viewing 1 - 50 of 2571
Viewing 1 - 50 of 2571


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.