Sign up to stay up to date on the Oakland Park, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
561 NE 58th Ct 2 1 1,214 $349,000 $287 3 days
1540 NE 47th St 3 2 1,818 $739,900 $406 3 days
1712 NE 45 Street Unit 1712 3 2 1,262 $536,500 $425 2 days
1321 NE 42nd St 3 2 1,711 $975,000 $569 3 days
5300 NE 6 Avenuw Unit E16 2 2 992 $180,000 $181 3 days
2100 Appleton Circle S 3 3 1,774 $729,900 $411 4 days
110 Lake Emerald Dr Unit 101 2 2 920 $227,500 $247 5 days
1761 NW 38th St 2 2 1,246 $599,995 $481 5 days
5322 NE 6th Avenue Unit H 3 2 1,003 $330,000 $329 5 days
5690 NE 8th Ave 2 1 1,102 $475,000 $431 8 days
3660 NE 16th Ter 3 2 1,778 $700,000 $393 17 days
3672 NW 18th Ave 3 2 1,349 $620,000 $459 9 days
119 NW 43 Ct N/A N/A N/A $995,000 Unknown 9 days
2700 S Oakland Forest Dr Unit 603 2 2 1,080 $279,900 $259 10 days
110 Lake Emerald Dr Unit 309 2 2 920 $228,000 $247 12 days
2721 S Oakland Forest Dr Unit 104 2 1 1,050 $214,900 $204 11 days
5150 NE 6th Ave Unit 114 2 1 609 $185,000 $303 11 days
4901 NE 13th Ave 3 2 1,473 $899,000 $610 12 days
113 Lake Emerald Dr Unit 303 2 2 920 $249,000 $270 12 days
850 E Commercial Blvd Unit 225C 2 1 770 $219,000 $284 12 days
61 NW 33rd St 2 1 940 $600,000 $638 12 days
4150 NW 12th Ave 3 2 888 $396,000 $445 13 days
1086 NE 36th Street N/A N/A 1,196 $630,000 $526 15 days
1823 Coral Heights Ln Unit 605 3 4 1,803 $549,000 $304 17 days
106 Lake Emerald Dr Unit 414 2 2 1,250 $340,000 $272 16 days
4025 N Federal Hwy Unit 220 C 1 2 775 $239,000 $308 17 days
1750 NE 48th Ct 3 2 1,631 $824,000 $505 17 days
1255 NE 34 Street 1 1 1,050 $4,347,000 $4,140 17 days
330 NE 60th St 3 1 922 $525,000 $569 19 days
1431 NE 34th Ct 3 3 3,070 $1,374,900 $447 17 days
1742 NE 40th St 3 2 1,344 $680,000 $505 17 days
103 Royal Park Dr Unit E3 1 2 750 $175,000 $233 18 days
3000 NE 16th Ave Unit 402 1 1 600 $259,000 $431 18 days
2400 NW 33rd St Unit 1108 2 2 1,256 $270,000 $214 18 days
5340 NE 3rd Ave 3 2 1,250 $498,000 $398 19 days
3260 NW 22nd Ave 3 2 1,769 $659,000 $372 24 days
Between 719-769 NE 36th St N/A N/A N/A $200,000 Unknown 26 days
3570 NE 3rd Avenue 3 3 1,480 $499,999 $337 21 days
102 E ROYAL PARK DR Unit 1A 2 2 975 $249,900 $256 22 days
3468 NE 17th Ave N/A N/A 1,998 $750,000 $375 23 days
1675 NE 34 Drive 3 2 2,129 $950,000 $446 23 days
4228 N Dixie Hwy Unit 106 3 3 1,303 $520,000 $399 24 days
4401 NE 17th Ter 3 2 1,457 $714,999 $490 24 days
4212 N Dixie Hwy Unit 32 3 3 1,303 $545,000 $418 24 days
24 Northwest Ave N/A N/A N/A $349,900 Unknown 24 days
1640 W Oakland Park Blvd N/A N/A N/A $440,000 Unknown 24 days
5254 NE 6th Avenue Unit G30 2 2 920 $215,000 $233 26 days
110 Lake Emerald Dr Unit 302 2 2 920 $175,000 $190 25 days
3040 NE 16th Ave Unit 209 2 2 850 $269,900 $317 27 days
351 NE 43rd Ct 2 1 1,124 $440,000 $391 30 days
Average: 2.4 2.0 1,329 $637,186 $374 102 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 E Oakland Park Boulevard Unit 30 1 1 588 $55,200 $112 73 days
317 NW 48th Ct 3 2 1,308 $525,000 $401 11 days
326 NE 34 Court 4 2 1,285 $299,990 $223 42 days
331 NW 53rd Street 3 2 1,184 $294,990 $244 116 days
3013 N Oakland Forest Drive Unit 101 3 2 1,160 $165,000 $142 99 days
316 NE 34th St 2 2 1,170 $453,900 $387 6 days
4061 N Dixie Hwy Unit 33 2 1 650 $250,000 $384 1 day
4061 N Dixie Hwy Unit 22 2 1 650 $251,000 $384 0 days
4071 N Dixie Hwy Unit 5 1 1 412 $200,000 $485 5 days
4081 N Dixie Hwy Unit 25 1 1 412 $200,000 $485 5 days
1398 NE 37th St 3 2 1,103 $450,000 $407 7 days
770 NW 38th St 3 2 1,840 $510,000 $277 21 days
3064 S Oakland Forest Drive Unit 1006 2 2 1,250 $149,500 $113 107 days
2700 S Oakland Forest Drive Unit 209 2 3 1,115 $159,000 $140 6 days
2361 NW 33rd Street Unit 608 2 2 1,256 $185,000 $147 20 days
110 Lake Emerald Drive Unit 103 2 2 920 $120,000 $132 0 days
211 NW 53rd Street 2 1 856 $410,000 $478 38 days
540 NW 38th St 3 2 1,170 $559,000 $477 44 days
5162 NE 6th Avenue Unit 312 2 1 609 $139,000 $200 62 days
400 NE 35th Court Unit 5 2 3 1,225 $329,777 $265 113 days
4780 NE 1st Terrace 2 2 946 $469,900 $478 35 days
4031 NE 16th Avenue 3 2 2,195 $825,000 $380 5 days
4455 Tacoma Park Drive Unit 243 3 3 2,209 $844,365 $382 10 days
600 NE 57th Ct 3 2 998 $449,000 $400 9 days
3020 NW 30th Way 2 3 1,424 $370,000 $259 45 days
3360 NE 13th Avenue 2 1 1,025 $515,000 $473 44 days
No address N/A N/A 2,858 $650,000 $227 4 days
3277 NW 22nd Avenue 3 2 1,769 $750,000 $392 23 days
121 NW 53rd St 3 2 1,096 $457,900 $417 18 days
4561 NE 3rd Ter 3 2 1,508 $539,900 $348 7 days
110 Lake Emerald Drive Unit 306 2 2 1,120 $224,800 $198 5 days
1749 NE 37th St 2 2 1,305 $729,900 $544 21 days
2627 NW 33rd St Unit 2213 2 2 1,256 $285,000 $216 10 days
331 NE 43rd St 2 2 1,128 $455,000 $385 31 days
2321 Rollingwood Court Unit 13 4 3 2,183 $840,660 $385 20 days
4440 NE 16th Ter 3 2 1,514 $599,000 $395 15 days
2387 Rollingwood Court Unit 21 3 3 1,961 $794,645 $405 4 days
2380 Rollingwood Court Unit 2 2 3 2,301 $1,340,278 $582 19 days
3000 NE 16th Ave Unit 409 2 1 850 $235,000 $273 21 days
600 NE 58th St 3 2 1,138 $390,000 $342 11 days
3801 NE 15th Ave 4 2 1,676 $995,000 $572 8 days
1816 E Oakland Park Blvd Unit 59 1 1 588 $265,000 $425 31 days
921 NE 58th St 3 2 1,248 $450,000 $364 4 days
113 Royal Park Dr Unit 3G 2 2 975 $197,888 $202 11 days
571 NW 41st St 5 3 1,635 $550,000 $336 48 days
3052 S Oakland Forest Dr Unit 2104 2 2 980 $324,900 $328 42 days
4591 NE 3rd Ave 3 3 1,300 $799,000 $580 19 days
421 NW 37th St 3 2 1,772 $689,000 $369 26 days
3460 NE 17th Ter 3 2 1,686 $969,000 $563 6 days
111 Royal Park Dr Unit 2B 2 2 975 $169,400 $174 38 days
Average: 2.5 2.1 1,400 $491,736 $334 52 days
Viewing 1 - 50 of 893
Viewing 1 - 50 of 893


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.