Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16479 BELL CREEK Lane 4 3 4,870 $774,900 $159 92 days
14366 Josephine Court Court 4 3 2,800 $719,990 $257 46 days
30025 Curtis Road N/A 5 7,579 $689,900 $91 12 days
30415 WENTWORTH Street 4 4 2,975 $649,900 $218 38 days
37322 SAINT MARTINS Street 4 4 4,031 $625,000 $155 53 days
18661 LAUREL Drive 3 3 1,878 $599,000 $318 51 days
16841 YORKSHIRE Street 6 4 3,504 $589,900 $168 4 days
16399 BELL CREEK Lane 5 4 3,367 $499,900 $148 20 days
10480 BASSETT Street 4 3 3,492 $499,700 $143 28 days
18447 GLENGARRY Drive 3 3 4,015 $495,000 $123 9 days
11813 HUNTERS PARK Court 5 4 3,696 $495,000 $133 55 days
29183 CLARITA Street 4 4 3,552 $485,000 $136 55 days
37670 KINGSBURN Drive 3 3 3,970 $480,000 $120 73 days
27832 MEADOWBROOKE Avenue 4 3 3,416 $475,000 $139 5 days
8886 PARKSIDE Drive 3 3 2,037 $474,900 $233 72 days
9558 Emerson Court 4 4 2,250 $469,832 $208 59 days
11753 Hines Place Drive 4 3 1,900 $465,900 $245 95 days
11777 Hines Place Drive 3 3 1,900 $454,900 $239 220 days
16790 LEVAN Road 4 4 3,348 $450,000 $134 11 days
20105 ANGLING Street 4 4 3,580 $449,000 $125 13 days
17397 Wayne Road 3 3 1,840 $427,777 $232 10 days
19574 Stamford Drive 3 3 2,783 $415,777 $149 23 days
17364 PARK Street 4 3 2,715 $409,000 $150 11 days
9251 STONEHOUSE Avenue 3 3 2,829 $405,000 $143 6 days
9047 Farmington 4 3 N/A $400,000 Unknown 2 days
Average: 3.2 2.3 2,060 $324,258 $167 37 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36959 Clarita Street 4 5 3,650 $550,000 $150 6 days
31550 Six Mile Road 3 3 1,937 $495,000 $255 27 days
19477 Stamford Drive 3 4 3,029 $474,900 $156 13 days
37621 Newburgh Park Circle 3 3 2,046 $450,000 $219 19 days
34558 Navin Court 3 3 2,162 $444,900 $205 23 days
16574 Houghton Drive 3 3 2,018 $425,000 $210 11 days
38598 Meeting House Lane 3 3 2,112 $399,000 $188 4 days
9173 Stonehouse Avenue 3 3 1,753 $385,000 $219 7 days
39000 Jamison Street 3 3 3,107 $375,000 $120 66 days
33070 Barkley Street 4 3 2,051 $359,000 $175 71 days
16184 Southhampton 4 3 2,665 $349,500 $131 32 days
14442 Parklane Street 3 2 3,046 $329,900 $108 5 days
14319 Auburndale Street 3 2 1,763 $325,000 $184 15 days
32306 Barkley Street 3 2 2,009 $315,000 $156 4 days
29778 Hoy Street 3 2 2,800 $309,900 $110 19 days
31644 Fairfax Street 3 2 1,817 $300,000 $165 5 days
37872 N Laurel Park Drive 2 4 2,752 $280,000 $101 10 days
31696 Fairfax Street 3 2 1,817 $280,000 $148 14 days
36037 Brookview Drive 3 2 1,837 $274,900 $149 9 days
9024 Perrin Street 3 2 1,053 $269,900 $256 7 days
9194 Adams Street 3 1 1,803 $264,900 $146 57 days
29228 Meadowlark Street 3 2 1,220 $259,900 $213 12 days
31624 Pembroke Street 3 2 1,231 $238,000 $193 47 days
14436 Nola 3 2 1,162 $230,000 $197 7 days
29168 Meadowlark Street 3 2 1,820 $199,900 $123 3 days
Average: 3.0 2.5 2,026 $329,055 $169 21 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35321 CURTIS Road 4 4 3,867 $750,000 $750,000 $193 109 days 8/26/24
20681 JOSIE Court 4 5 5,325 $699,900 $690,000 $129 39 days 9/20/24
37149 WEYMOUTH Drive 4 3 N/A $625,000 $670,000 Unknown 19 days 7/11/24
18718 Golfview Street 4 5 3,707 $595,000 $650,000 $175 7 days 9/3/24
20026 Edgewood Avenue 5 4 5,372 $599,900 $645,500 $120 32 days 9/23/24
34582 SAINT MARTINS Street 5 4 3,316 $649,900 $630,000 $189 100 days 8/30/24
16128 SOUTHAMPTON Street 5 4 4,000 $584,900 $605,000 $151 109 days 9/30/24
35104 Banbury Road 4 4 3,376 $579,900 $585,000 $173 46 days 9/9/24
34170 Fairfax Court 4 3 N/A $564,999 $565,000 Unknown 49 days 7/26/24
20465 HICKORY Lane 4 4 N/A $540,000 $560,000 Unknown 70 days 7/19/24
16845 CANTERBURY Street 4 3 3,073 $489,000 $543,000 $176 32 days 9/18/24
28251 TERRENCE Street 4 4 3,252 $510,000 $535,000 $164 35 days 8/19/24
18758 Gary Lane 3 3 2,679 $549,000 $535,000 $199 36 days 8/16/24
16797 HARRISON Street 4 5 3,974 $549,900 $532,000 $133 62 days 8/12/24
18488 MANOR Lane 4 4 N/A $495,000 $525,000 Unknown 22 days 8/2/24
17791 Francavilla Drive 4 3 3,358 $489,000 $525,000 $156 5 days 7/26/24
19450 GILL Road 4 3 3,523 $525,000 $515,000 $146 49 days 8/14/24
20625 Golf Ridge Circle 4 3 N/A $499,999 $514,000 Unknown 20 days 7/22/24
14420 HARRISON Street 4 3 2,535 $479,900 $513,400 $202 171 days 8/20/24
17413 VACRI Lane 4 3 3,181 $485,000 $510,000 $160 24 days 8/13/24
19378 WHITBY Drive 4 3 3,282 $469,000 $507,000 $154 36 days 8/27/24
33044 HAMPSHIRE Road 4 3 3,411 $479,900 $500,000 $146 34 days 8/29/24
38450 ANN ARBOR Trail 4 3 3,322 $495,000 $495,000 $149 41 days 9/19/24
28452 W. Chicago Avenue 4 3 2,400 $399,890 $493,518 $205 0 days 7/26/24
20209 SOUTHAMPTON Drive 3 3 2,878 $475,000 $490,000 $170 33 days 8/19/24
Average: 3.2 2.3 2,002 $319,722 $325,174 $171 14 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.