Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6355 Anslow Drive 5 7 9,400 $3,275,000 $348 23 days
2251 DALESFORD Drive 5 6 7,100 $2,599,000 $366 19 days
2840 BOLINGBROKE Drive 4 5 3,969 $1,800,000 $453 73 days
3205 ALPINE Road 5 5 4,950 $1,683,000 $340 107 days
2525 BRETBY Drive 4 4 4,200 $1,599,900 $380 24 days
1937 MUER Drive 4 5 4,292 $1,500,000 $349 48 days
106 PINE CREEK Court 4 4 4,500 $1,200,000 $266 67 days
5321 ROCHESTER Road 5 5 3,800 $1,090,000 $286 68 days
5577 Holm 5 5 4,200 $974,900 $232 39 days
627 Vanderpool 5 5 4,200 $949,900 $226 605 days
5044 CHRISTY Court 3 3 4,300 $949,000 $220 27 days
4970 Adler Court 4 4 3,850 $929,900 $241 46 days
0000 Eckford Road 4 4 3,825 $899,900 $235 1 day
38 South Trail Court 3 3 2,700 $899,900 $333 1 day
1685 E Wattles 4 3 3,400 $874,888 $257 90 days
4922 Adler Court 4 4 3,200 $869,900 $271 13 days
4931 Adler Court 4 4 3,200 $869,900 $271 13 days
4967 Adler Court 4 4 3,200 $859,900 $268 143 days
4088 PARKSTONE Court 4 4 5,150 $850,000 $165 11 days
1488 WAVERLY Drive 4 4 4,272 $850,000 $198 67 days
4866 Riverchase Drive 4 5 3,901 $849,999 $217 87 days
4869 RAMBLING Drive 4 4 5,243 $849,900 $162 25 days
1889 Kohli Drive 4 4 3,200 $849,900 $265 252 days
929 KIMBERLY Drive 4 4 3,065 $839,900 $274 31 days
0001 Eckford Road 4 3 3,415 $834,900 $244 1 day
Average: 3.4 3.0 2,681 $614,581 $230 64 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4493 Riverchase Drive 5 4 4,986 $1,199,000 $240 60 days
1576 Banmoor Drive 5 2 2,645 $479,900 $186 23 days
Average: 5.0 3.0 3,815 $839,450 $210 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5051 BEACH Road 5 5 7,714 $3,500,000 $3,500,000 $453 36 days 8/20/24
2557 CHARNWOOD Drive 6 9 N/A $2,390,000 $2,325,000 Unknown 63 days 6/14/24
2544 Beachview Court 4 5 N/A $1,389,000 $1,275,000 Unknown 114 days 7/10/24
4903 PARK MANOR Drive 4 5 N/A $1,245,000 $1,245,000 Unknown 39 days 6/28/24
55 PINE CREEK Court 5 5 N/A $1,099,000 $1,152,000 Unknown 33 days 7/31/24
5713 GREENHILL Drive 5 6 N/A $1,275,000 $1,130,000 Unknown 33 days 5/20/24
2928 VINEYARDS Drive 4 5 N/A $1,224,900 $1,125,000 Unknown 52 days 4/25/24
2751 BOLINGBROKE Drive 5 4 N/A $1,095,000 $1,095,000 Unknown 164 days 4/30/24
47 E LOVELL Drive 4 5 N/A $1,100,000 $1,080,000 Unknown 85 days 7/31/24
5622 SPRINGBROOK Drive 4 6 N/A $985,000 $1,080,000 Unknown 23 days 5/2/24
2400 OAK RIDGE Drive 4 6 5,843 $899,000 $1,007,777 $172 25 days 9/20/24
1765 LEXINGTON Drive 4 5 N/A $1,000,000 $1,000,000 Unknown 0 days 7/12/24
1057 SALMA Drive 5 6 N/A $960,000 $982,900 Unknown 40 days 6/17/24
1933 KNOLL Court 4 4 4,429 $880,000 $955,000 $215 19 days 8/14/24
6173 CARRIAGE TRAIL Drive 4 3 5,699 $899,000 $932,500 $163 20 days 9/5/24
1220 ROTHWELL Drive 5 5 5,077 $895,000 $930,604 $183 43 days 9/25/24
6421 COUNTRY RIDGE Drive 4 5 3,181 $849,900 $926,000 $291 37 days 8/21/24
1428 Bradbury Drive 4 4 N/A $799,000 $880,000 Unknown 16 days 5/29/24
2315 Pondview Ln 2 2 N/A $867,357 $878,092 Unknown 305 days 5/15/24
1822 ABBOTSFORD Drive 5 5 4,200 $899,000 $870,000 $207 343 days 8/9/24
1804 Abbotsford Drive 5 5 N/A $899,000 $870,000 Unknown 199 days 7/18/24
1930 LEXINGTON Drive 4 5 N/A $900,000 $870,000 Unknown 71 days 7/23/24
5557 WHITFIELD COURT 4 4 N/A $799,900 $868,000 Unknown 35 days 4/19/24
5503 WHITFIELD Drive 4 3 N/A $795,000 $865,000 Unknown 45 days 6/25/24
4881 Seasons Drive 4 3 N/A $815,000 $860,000 Unknown 46 days 5/15/24
Average: 3.4 3.0 2,702 $497,161 $508,014 $194 20 days
Viewing 1 - 25 of 466
Viewing 1 - 25 of 466


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.