Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30720 FRANKLIN HILLS Court N 2 3 2,725 $1,349,990 $495 332 days
24057 Farmington Road 5 4 4,253 $575,000 $135 23 days
21093 GILL Road 4 2 2,225 $475,000 $213 73 days
23077 Farmington Road 2 3 1,890 $400,000 $211 41 days
24025 DRAKE Road 5 3 2,518 $399,900 $158 24 days
23336 LIBERTY Street 4 3 2,500 $399,000 $159 12 days
36664 BRITTANY HILL 3 3 3,314 $397,000 $119 45 days
35973 Smithfield Road 3 2 2,904 $395,000 $136 8 days
35556 Lark Harbor Court 2 2 1,504 $323,900 $215 38 days
33230 Tall Oaks Court 3 2 2,432 $315,000 $129 24 days
23256 Violet Street 3 1 1,717 $300,000 $174 10 days
31528 MARBLEHEAD Road 3 2 2,054 $299,900 $146 6 days
24019 COLCHESTER Drive 3 2 1,295 $274,900 $212 1 day
35428 HERITAGE Lane 3 3 2,047 $240,000 $117 10 days
22120 HAWTHORNE Street 2 1 1,148 $185,000 $161 32 days
21740 Jacksonville Street 3 1 1,056 $177,900 $168 72 days
31831 Grand River Avenue Unit 55 1 1 490 $104,999 $214 5 days
31831 Grand River Avenue Unit 103 1 1 490 $99,900 $203 65 days
31831 GRAND RIVER Avenue 1 1 490 $95,500 $194 32 days
31831 Grand River Avenue 1 1 490 $89,900 $183 31 days
Average: 2.7 2.0 1,877 $344,889 $187 44 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37090 White Tail Court N/A 163 4,700 $635,000 $135 99 days
25330 Witherspoon Street 3 3 2,044 $424,900 $207 5 days
27500 Old Colony Street 4 3 2,587 $349,500 $135 6 days
21745 River Ridge Trail 2 3 2,575 $339,900 $130 12 days
22740 Elmgrove Street 3 3 1,860 $335,000 $180 16 days
22695 Power Road 3 2 1,746 $299,000 $163 16 days
33234 Kingslane Court Unit 8 2 2 935 $119,000 $127 12 days
21337 Inkster 3 1 811 $115,000 $141 90 days
Average: 2.9 22.5 2,157 $327,162 $153 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36848 Teal Court 4 4 4,582 $650,000 $711,000 $155 7 days 9/5/24
38741 Chasewood Court 2 3 3,151 $649,900 $649,900 $206 15 days 8/9/24
25518 Hunt Club Boulevard 5 4 4,336 $535,000 $545,000 $125 5 days 8/15/24
36669 SAXONY Road 4 3 3,067 $480,000 $472,000 $153 87 days 9/20/24
23776 Gill Road 4 3 2,618 $450,000 $450,000 $171 41 days 9/24/24
36515 HEATHERTON Drive 4 3 2,322 $379,900 $405,000 $174 20 days 8/7/24
23890 Wesley Drive 3 2 1,987 $414,900 $400,000 $201 6 days 9/16/24
35106 Red Pine Drive 2 3 3,015 $394,900 $400,000 $132 7 days 8/16/24
23606 LONGACRE Street 3 2 1,510 $345,000 $400,000 $264 22 days 8/13/24
36989 Heatherton Drive 4 3 1,862 $400,000 $397,500 $213 52 days 7/18/24
26653 Westmeath Street 4 3 2,260 $369,900 $371,000 $164 4 days 8/16/24
21439 BIRCHWOOD Street 4 3 1,822 $375,000 $370,000 $203 55 days 9/5/24
23075 FARMINGTON Road 2 3 N/A $378,000 $367,000 Unknown 47 days 7/10/24
33774 Harlan Drive 3 3 2,163 $364,999 $360,000 $166 37 days 8/15/24
21044 BIRCHWOOD Street 3 3 1,848 $359,900 $350,000 $189 99 days 8/16/24
21042 Laurelwood Street 4 2 1,692 $335,000 $345,000 $203 6 days 9/23/24
22418 HAWTHORNE Street 3 2 1,642 $349,900 $343,000 $208 36 days 8/16/24
21580 Birchwood Street 3 2 1,467 $324,995 $335,000 $228 3 days 9/18/24
22490 HAWTHORNE Street 4 3 N/A $299,900 $335,000 Unknown 22 days 7/24/24
31681 LAMAR Drive 3 2 N/A $349,900 $335,000 Unknown 65 days 7/12/24
30598 LAMAR Street 3 3 1,665 $324,999 $333,000 $200 32 days 9/6/24
33133 Flanders Street 3 2 1,963 $314,900 $325,000 $165 5 days 7/24/24
33129 Tall Oaks Street 3 2 2,007 $299,900 $321,100 $159 6 days 9/16/24
20938 LARKSPUR Street 3 2 1,537 $299,900 $300,000 $195 47 days 8/7/24
31553 MARBLEHEAD Road 3 2 N/A $290,000 $299,000 Unknown 19 days 7/15/24
Average: 2.9 2.3 1,988 $330,560 $322,051 $176 14 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.