Sign up to stay up to date on the Hallandale Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Golden Isles Drive Unit 311 1 2 920 $229,000 $248 0 days
2500 Parkview Dr Unit 1710 1 2 950 $309,900 $326 1 day
500 Three Islands Blvd Unit 1202 1 2 1,140 $327,000 $286 2 days
633 NW 4th Ct 3 2 1,540 $650,000 $422 2 days
400 Golden Isles Dr Unit 21 2 2 1,030 $399,995 $388 3 days
1817 S Ocean Dr Unit 915 2 2 1,180 $285,000 $241 3 days
219 NE 14th Avenue Unit 407 2 2 1,092 $248,000 $227 3 days
2600 E Hallandale Beach Blvd Unit T3202 3 3 1,577 $849,000 $538 4 days
704 SW 4th St 3 3 1,396 $575,000 $411 6 days
400 Leslie Dr Unit 604 1 2 1,075 $335,900 $312 5 days
200 Diplomat Parkway Unit 636 2 2 1,150 $395,000 $343 6 days
No address 2 4 1,780 $685,000 $384 6 days
1100 Moffett St 3 2 1,115 $789,000 $707 6 days
22 SW 9th St N/A N/A 1,782 $615,000 $345 7 days
160 NE 8th Ave Unit 23B 1 1 650 $175,000 $269 7 days
3199 S Ocean Dr Unit 406 1 2 850 $304,999 $358 8 days
1833 S Ocean Dr Unit 1608 2 2 1,100 $399,000 $362 9 days
1000 Parkview Dr Unit 420 3 2 1,430 $499,900 $349 10 days
1965 S Ocean Dr Unit 5P 1 1 798 $300,000 $375 9 days
400 SE 3rd Ave Unit 107 1 1 637 $279,999 $439 12 days
400 Leslie Drive Unit 929 2 2 1,130 $392,000 $346 10 days
901 SW 11th Ave Unit H6 1 1 625 $95,000 $152 12 days
410 SE 2nd St Unit 121 1 2 755 $124,900 $165 11 days
1333 E Hallandale Beach Blvd Unit 110 1 2 732 $180,000 $245 11 days
1980 S Ocean Dr Unit 16L 1 2 870 $500,000 $574 12 days
500 Three Islands Boulevard Unit 415 1 2 828 $270,000 $326 12 days
1980 S OCEAN DR Unit 15N 1 2 870 $298,900 $343 13 days
500 Three Islands Boulevard Unit 521 2 2 1,400 $339,000 $242 14 days
1936 S Ocean Drive Unit 23b 2 1 840 $475,000 $565 19 days
2200 Diana Dr Unit 212 1 2 806 $205,000 $254 19 days
906 NE 3 STREET 2 1 1,100 $535,000 $486 19 days
1865 S Ocean Drive Unit 3m 1 2 1,300 $315,000 $242 19 days
580 Egret Drive Unit 314 1 1 750 $224,990 $299 26 days
800 Parkview Dr Unit 528 2 2 1,130 $330,000 $292 20 days
111 SE 5 Street 3 3 1,661 $995,000 $599 20 days
400 Leslie Dr Unit 605 1 2 915 $275,000 $300 20 days
651 NW 3rd Ct 2 1 744 $399,000 $536 23 days
3180 S Ocean Dr Unit 517 1 1 741 $323,000 $435 23 days
900 Atlantic Shores Blvd Unit 111 1 1 604 $155,000 $256 23 days
455 Paradise Isle Blvd Unit 107 1 1 700 $195,000 $278 23 days
3180 S Ocean Drive Unit 1418 1 1 738 $350,000 $474 25 days
1880 S Ocean Drive Unit 408 2 2 1,440 $597,000 $414 27 days
111 Golden Isles Drive Unit G2 2 2 1,250 $320,000 $256 28 days
1980 S Ocean Dr Unit 10H 2 2 1,240 $675,000 $544 28 days
100 Golden Isles Dr Unit 812 2 2 1,259 $340,000 $270 31 days
519 NW 3rd Avenue 4 2 1,260 $515,000 $408 31 days
538 SW 7th Street N/A N/A 5,220 $1,550,000 $296 32 days
1445 Atlantic Shores Blvd Unit 301 2 2 1,027 $285,000 $277 32 days
1945 S Ocean Dr Unit 307 1 1 836 $449,000 $537 33 days
500 NE 12th Avenue Unit 701 2 2 1,092 $240,000 $219 33 days
Average: 1.7 1.9 1,148 $633,501 $413 106 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 NE 1st Street Unit 109 1 1 646 $159,000 $264 5 days
916 NE 2nd St N/A N/A 3,080 $700,000 $227 0 days
619 NE 14th Avenue Unit 401 2 2 1,092 $169,000 $155 7 days
1817 S Ocean Dr Unit 323 1 2 719 $195,000 $271 9 days
1000 NE 14th Ave Unit 705 1 2 785 $155,000 $197 12 days
617 SW 4th Ct 3 2 1,232 $365,000 $300 2 days
1913 S Ocean Dr Unit 407 1 1 700 $259,000 $370 27 days
1445 Atlantic Shores Blvd Unit 503 1 2 785 $165,000 $210 10 days
100 SW 9th St #A-B N/A N/A 1,869 $675,000 $361 35 days
415 NE 2nd St Unit 121 1 1 561 $175,000 $311 6 days
215 SE 3rd Ave Unit 305D 2 1 935 $99,000 $105 16 days
400 Diplomat Pkwy Unit 403 2 2 1,135 $244,900 $202 34 days
500 NE 14th Ave Unit 206 1 1 730 $159,500 $218 58 days
300 Layne Boulevard Unit 204 2 2 965 $255,000 $264 0 days
119 SE 10th St 3 2 1,602 $448,560 $312 14 days
1100 Atlantic Shores Blvd Unit 304 2 1 739 $205,000 $277 56 days
802 NW 6th Avenue N/A N/A 1,399 $540,000 $385 27 days
430 Golden Isles Dr Unit 205 2 2 1,035 $279,000 $265 47 days
580 Egret Drive Unit 101 2 2 1,000 $249,777 $227 57 days
2600 Diana Drive Unit 216 1 2 890 $235,000 $235 173 days
800 SW 11th Ave Unit 3A 1 1 625 $87,000 $139 14 days
1865 S Ocean Drive Unit 15 F 2 2 1,710 $329,000 $175 50 days
1000 Parkview Dr Unit 619 2 2 1,130 $275,000 $238 15 days
901 NE 27th Avenue 3 3 1,972 $459,000 $223 75 days
627 SW 6th Ter N/A N/A 3,036 $1,200,000 $362 230 days
708 NW 5th Ct 3 2 1,332 $440,000 $337 2 days
1000 Parkview Dr Unit 414 2 2 1,455 $390,000 $268 25 days
450 Paradise Isle Blvd Unit 207 2 2 1,050 $289,000 $261 14 days
161 NE 10th Ave Unit 8c 1 1 613 $200,000 $318 0 days
1301 NE 7th Street Unit 103 2 2 1,260 $140,000 $107 48 days
301 NE 14th Ave Unit 202 2 2 1,092 $269,000 $242 23 days
600 Three Islands Boulevard Unit 813 1 2 1,000 $249,900 $275 32 days
460 Paradise Isle Blvd Unit 307 2 2 1,050 $250,000 $233 24 days
1985 S Ocean Dr Unit 3D 1 2 870 $263,500 $28 104 days
211 SW 7th Street 3 2 1,673 $455,000 $271 5 days
1865 S Ocean Dr Unit 5B 1 2 1,300 $325,000 $225 61 days
541 Blue Heron Dr Unit 305 2 2 1,000 $244,500 $240 56 days
2200 Diana Dr Unit 215 1 2 806 $195,000 $235 31 days
137 Golden Isles Drive Unit 1611 1 2 920 $259,999 $282 20 days
420 NE 12th Ave Unit 306 1 2 847 $199,900 $224 20 days
925 NE 4th St 2 1 1,090 $450,000 $412 10 days
1450 Atlantic Shores Blvd Unit 117 2 2 940 $279,900 $260 151 days
400 Leslie Dr Unit 720 2 2 1,430 $499,900 $349 91 days
1817 S Ocean Drive Unit 219 1 2 780 $215,000 $275 5 days
115 SE 2nd Street Unit 1-2 2 2 1,039 $350,000 $336 7 days
270 Layne Blvd Unit 313 1 1 700 $190,000 $268 3 days
430M Ansin Blvd Unit 430M N/A N/A N/A $673,000 Unknown 41 days
800 SW 5th Ave N/A N/A 1,702 $598,999 $342 25 days
400 Golden Isles Dr Unit 20 2 2 1,030 $359,500 $334 94 days
3180 S Ocean Dr Unit 821 1 1 741 $359,000 $484 31 days
Average: 1.8 1.9 1,169 $481,113 $319 63 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.