Sign up to stay up to date on the Coral Springs, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11905 Glenmore Dr Unit 5-1 2 2 1,935 $499,900 $258 1 day
2641 Riverside Dr Unit 6 2 2 800 $189,000 $236 2 days
11962 NW 47th Mnr 3 3 1,344 $629,950 $468 2 days
9988 NW 6th St 4 2 2,654 $775,000 $292 2 days
3575 Broken Woods Dr Unit 302 2 2 900 $275,000 $305 3 days
10149 Twin Lakes Drive Unit 2-B 2 2 768 $198,900 $258 3 days
3000 Riverside Dr Unit 310 2 2 1,179 $234,900 $199 3 days
3738 N UNIVERSITY DR Unit H-2 2 2 809 $209,000 $258 5 days
11746 NW 47th Dr Unit 11746 3 3 1,550 $489,000 $315 3 days
5072 NW 66th Dr 4 3 2,045 $750,000 $366 3 days
8303 W Sample Road N/A N/A 8,524 $2,790,000 $327 3 days
11084 Royal Palm Blvd Unit 11084 2 2 800 $225,000 $281 4 days
2633 NW 119th Ter 4 2 2,444 $750,000 $306 4 days
4170 NW 66th Ave 4 3 3,309 $999,999 $302 4 days
4023 NW 69th Ter 3 2 1,616 $579,900 $358 5 days
4781 NW 88th Ter 4 2 2,337 $969,000 $414 5 days
12154 NW 46th St 4 4 2,526 $695,900 $275 5 days
3780 NW 110th Ave N/A N/A 2,245 $775,000 $345 6 days
3256 NW 104th Ave Unit 3256 2 2 870 $249,500 $286 6 days
11417 NW 48th Ct 4 3 2,092 $619,700 $296 6 days
754 NW 126th Avenue 4 3 2,490 $709,990 $285 6 days
3253 NW 104 Unit 3253 2 2 870 $250,000 $287 6 days
3000 Riverside Dr Unit 201-1 2 2 1,179 $226,500 $192 14 days
5875 NW 119th Dr 3 2 1,818 $669,900 $368 8 days
2552 NW 99th Ave 2 3 1,284 $354,900 $276 8 days
10076 Twin Lakes Dr Unit 38 -E 2 2 768 $210,000 $273 9 days
9833 Westview Dr Unit 815 1 1 700 $230,000 $328 9 days
11744 NW 47th Dr 3 3 1,536 $489,000 $318 11 days
10239 NW 52nd St 4 3 2,283 $750,000 $328 23 days
10901-B NW 41st Dr 3 2 1,444 $349,999 $242 11 days
5457 NW 122 DRIVE 4 2 2,550 $755,000 $296 11 days
2866 NW 91st Ave 3 2 1,694 $519,000 $306 12 days
9244 W Atlantic Blvd Unit 1216 2 2 986 $275,000 $278 12 days
8801 W Sample Road Unit 10 2 2 1,099 $250,000 $227 16 days
381 NW 107 Avenue 4 2 2,685 $725,000 $270 12 days
9285 NW 44th Ct 3 2 1,832 $685,000 $373 13 days
8735 Ramblewood Dr Unit 513 1 2 835 $189,999 $227 13 days
4201 NW 66th Ave 4 2 2,320 $885,900 $381 13 days
3755 W 116th Ter N/A N/A 3,659 $1,300,000 $355 16 days
5320 NW 57th Ter 3 2 2,192 $709,999 $323 16 days
6222 NW 54th Dr 4 3 2,938 $890,000 $302 13 days
3228 Coral Lake Lane Unit 3228 2 2 971 $242,000 $249 16 days
11776 W Sample Rd Unit 102E N/A N/A N/A $485,000 Unknown 17 days
11300 Wiles Road Unit 11300 & 11308 N/A N/A N/A $3,100,000 Unknown 15 days
5165 NW 99th Way 4 2 2,220 $780,000 $351 15 days
8317 Royal Palm Blvd Unit 104 3 2 1,060 $269,000 $253 16 days
3924 NW 89TH AVE 3 2 1,560 $514,900 $330 16 days
3851 NW 87th Way 3 3 2,210 $799,900 $361 16 days
8233 NW 3rd Pl 4 2 2,499 $655,000 $262 16 days
8395 NW 46 Drive 3 3 2,330 $765,000 $328 16 days
Average: 3.1 2.4 1,870 $651,576 $296 81 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5355 NW 83rd Way 4 2 2,148 $398,000 $182 4 days
5875 NW 123rd Avenue 3 2 2,147 $599,999 $281 49 days
9066 NW 52nd Court 4 3 3,044 $926,000 $304 11 days
10777 W Sample Road Unit 812 2 4 1,350 $235,000 $174 39 days
4227 NW 115th Avenue Unit 4227 2 2 835 $35,000 $71 593 days
10267 NW 31st Street 3 2 1,438 $259,000 $173 74 days
12100 NW 23rd Manor Unit B 3 2 1,441 $174,500 $121 346 days
1200 NW 87th Avenue Unit 116 2 2 1,100 $130,000 $111 15 days
8901 NW 38th Drive Unit Unit 203 2 2 1,000 $34,900 $45 0 days
5038 NW 57th Way 5 3 2,762 $675,000 $241 164 days
11911 NW 28th Street 3 2 1,828 $339,900 $179 35 days
11744 Royal Palm Boulevard 3 3 1,522 $415,000 $272 12 days
5040 NW 96th Way 4 3 2,523 $899,000 $356 21 days
12178 NW 9th Dr 5 6 4,492 $1,379,900 $294 4 days
8601 NW 56th St 4 2 2,375 $769,000 $323 8 days
10710 La Placida Drive Unit 6-6 2 2 1,150 $156,788 $133 32 days
2710 Riverside Drive Unit 205-A 2 2 1,245 $165,000 $128 0 days
11063 NW 46th Drive 4 3 1,961 $399,900 $196 24 days
4319 NW 70th Ln 4 2 1,869 $575,000 $307 6 days
2700 Coral Springs Dr Unit 207 2 2 1,372 $160,000 $116 18 days
6928 W Sample Rd Unit 6928 2 3 1,203 $335,000 $278 35 days
733 Riverside Dr Unit 1232 1 1 780 $195,000 $250 27 days
3812 NW Nw 72nd Drive Drive 3 2 1,641 $630,000 $380 22 days
11899 NW 24th St 4 3 2,528 $615,000 $243 3 days
2901 NW 107TH Ave 4 3 2,069 $729,000 $333 17 days
840 Twin Lakes Dr Unit 19-F 2 2 768 $189,990 $247 10 days
8821 NW 38th Dr Unit 103A 2 2 1,050 $179,900 $171 85 days
8644 NW 29th Dr 3 2 2,196 $632,900 $284 7 days
4130 NW 88th Avenue Unit 207 2 1 825 $125,000 $169 32 days
1529 NW 85th Dr 3 2 1,873 $580,000 $309 3 days
902 NW 104th Ln 3 2 1,556 $474,999 $308 1 day
9825 NW 28th Pl 4 2 1,771 $549,000 $309 8 days
2500 Coral Springs Dr Unit 116 3 2 1,270 $250,000 $196 20 days
755 Riverside Dr Unit 1337 1 1 780 $194,000 $248 21 days
11480 NW 45th St Unit 11480 3 2 1,417 $459,900 $324 14 days
9280 NW 40th Street 2 2 988 $225,990 $228 5 days
8491 NW 43rd Court 4 3 2,683 $464,900 $165 66 days
12157 Royal Palm Boulevard Unit 7d 2 2 1,100 $89,900 $79 49 days
805 Riverside Drive Unit 1123 2 2 1,060 $165,000 $150 11 days
5960 NW 56th Dr 4 3 2,525 $899,000 $353 17 days
9962 Twin Lakes Drive Unit 7-P 2 2 768 $190,000 $236 6 days
10213 Vestal Court 6 9 10,693 $3,250,000 $303 21 days
8441 Forest Hills Dr Unit 204 2 2 1,068 $250,000 $234 38 days
8515 NW 26th Drive 4 2 1,780 $465,000 $261 22 days
2850 Forest Hills Boulevard Unit 211 2 2 1,168 $255,000 $218 25 days
10905 Cypress Run Circle 3 2 1,934 $319,900 $160 41 days
850 NW 108th Ln 4 2 2,244 $729,000 $334 10 days
3736 N University Dr Unit C-2 2 2 809 $215,000 $265 7 days
9955 Westview Drive Unit 227 2 2 850 $295,000 $347 5 days
9150 W Atlantic Unit 1731 3 2 1,263 $300,000 $237 30 days
Average: 3.4 2.5 2,005 $569,614 $274 41 days
Viewing 1 - 50 of 1815
Viewing 1 - 50 of 1815


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.