Sign up to stay up to date on the Coconut Creek, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Portofino Isle Unit F1 2 2 1,162 $140,000 $120 0 days
451 NW 41st Ave 3 2 1,536 $459,900 $299 2 days
846 Banks Road Road Unit 846 2 2 1,099 $285,000 $259 2 days
4493 NW 64th Street 3 2 1,585 $598,000 $377 5 days
3204 Portofino Pt Unit L2 2 2 1,156 $215,000 $185 3 days
3005 Portofino Isle Unit F3 2 2 1,162 $219,000 $188 3 days
4041 Allerdale Pl Unit 4041 4 4 1,892 $575,000 $303 3 days
922 Banks Road 2 2 987 $349,000 $353 3 days
4211 Carambola Circle S Unit 26122 2 2 1,079 $234,000 $216 3 days
2614 Nassau Bnd Unit F1 2 2 938 $174,900 $186 4 days
3002 Portofino Isle Unit C3 2 2 1,162 $159,900 $137 5 days
5147 NW 74th Mnr 5 3 3,150 $780,000 $247 9 days
3202 Portofino Point Unit L-2 2 2 1,200 $219,000 $182 4 days
4871 NW 15th St 3 3 1,713 $695,000 $405 4 days
3611 NW 21st Street 4 3 2,223 $669,000 $300 5 days
5183 NW 48th Ave 4 2 2,294 $710,000 $309 5 days
3404 Bimini Ln Unit C2 2 2 1,162 $145,000 $124 7 days
5747 NW 49th Lane 3 2 1,657 $895,000 $540 6 days
3965 - F Cocoplum Cir Unit 3694 3 3 1,388 $375,000 $270 7 days
2401 Antigua Cir Unit E2 1 2 808 $164,900 $204 8 days
2504 Antigua Ter Unit E4 2 2 1,160 $159,900 $137 19 days
4824 NW 19th St 3 2 1,394 $529,900 $380 9 days
2001 Granada Drive Unit E4 2 2 1,156 $185,000 $160 9 days
2920 Carambola Circle S Unit 20107 2 2 978 $299,000 $305 9 days
3238 Carambola Cir S Unit 3238 2 2 1,484 $345,000 $232 10 days
2401 Antigua Circle Unit M3 2 2 1,291 $144,900 $112 10 days
3502 Bimini Ln Unit E4 2 2 1,285 $369,000 $287 11 days
4151 Coral Tree Circle Unit 155 3 2 1,230 $295,000 $239 16 days
1902 Bermuda Circle Unit H2 1 1 800 $140,000 $175 13 days
2503 Antigua Ter Unit c2 2 2 1,155 $224,900 $194 12 days
2481 Ginger Ave 2 2 1,763 $410,000 $232 13 days
6857 Julia Gardens Dr Unit 6857 3 3 1,896 $495,000 $261 26 days
3401 Bimini Lane Unit B1 2 2 1,115 $219,000 $196 13 days
4010 NW 54th Ct 3 2 1,830 $620,000 $338 17 days
4919 Egret Ct 3 3 1,808 $599,900 $331 16 days
3004 Portofino Isle Unit C2 2 2 1,162 $169,000 $145 14 days
4825 NW 50th St 4 2 2,236 $675,000 $301 17 days
4373 Acacia Cir 2 2 1,316 $395,500 $300 17 days
3303 Aruba Way Unit B3 2 2 1,360 $359,000 $263 17 days
3267 Cocoplum Cir Unit 3340 2 2 955 $275,000 $287 17 days
5850 NW 37th Ave 3 2 1,925 $575,000 $298 19 days
4431 NW 61 Place 3 3 1,555 $499,900 $321 20 days
3301 Aruba Way Unit E2 2 2 1,180 $209,900 $177 31 days
3931 Cocoplum Cir Unit 3517 3 2 982 $285,000 $290 22 days
6854 Julia Gardens Drive 3 3 1,818 $490,000 $269 20 days
4502 Martinique Way Unit B3 2 2 962 $281,000 $292 20 days
3201 Portofino Pt Unit H4 2 2 1,162 $168,888 $145 23 days
2405 Antigua Cir Unit E2 1 2 808 $144,444 $178 22 days
1606 Abaco Dr Unit F4 2 2 1,275 $198,500 $155 31 days
2624 Carambola Cir Unit 1710 2 2 1,106 $399,000 $360 27 days
Average: 2.3 2.1 1,318 $323,755 $229 98 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 NW 42nd Avenue Unit C110 2 2 1,070 $200,000 $210 6 days
5554 NW 41st Terrace 5 3 2,751 $749,900 $268 45 days
3305 Aruba Way Unit L4 2 2 1,156 $129,900 $103 113 days
3404 Bimini Ln Unit J2 1 2 844 $159,900 $189 0 days
1826 Hammock Boulevard Unit 226 2 2 1,238 $224,900 $180 98 days
4782 Lago Vista Drive 3 3 1,652 $315,000 $183 110 days
6431 NW 41st Terrace 4 3 2,469 $420,000 $162 5 days
4942 NW 54th Avenue 3 2 1,386 $359,000 $253 6 days
3994 Crescent Creek Drive 3 3 1,815 $279,900 $154 11 days
3931 Cocoplum Circle Unit 3517 2 2 982 $204,900 $203 5 days
3785 Pebblebrook Court 3 2 1,796 $324,900 $180 146 days
3785 Pebblebrook Court 3 2 2,304 $379,900 $163 21 days
2659 Carambola Circle N Unit 303 2 2 1,385 $199,999 $144 21 days
4461 NW 9 Street 3 2 1,721 $353,000 $200 75 days
3150 NW 42nd Avenue Unit E203 2 2 1,340 $215,900 $164 5 days
1207 Bahama Bend Unit E1 1 1 662 $49,000 $73 98 days
5356 NW 55th Street 3 3 1,874 $379,900 $200 73 days
5885 NW 41st Way 3 2 1,966 $385,000 $188 63 days
560 NW 42nd Ave 3 2 1,536 $562,000 $365 7 days
4836 NW 19th Street 3 3 1,680 $375,000 $211 86 days
5700 NW 40th Terrace 3 2 1,950 $409,900 $212 3 days
2950 Carambola Circle S Unit 2025 2 2 978 $275,000 $245 6 days
3864 NW 21st Court 3 3 1,595 $209,000 $128 6 days
3841 NW 21st St 3 2 1,616 $517,000 $319 22 days
6983 Julia Gardens Drive 3 3 1,896 $365,000 $184 11 days
4835 NW 58th Place 5 3 2,732 $390,000 $131 80 days
2405 Antigua Circle Unit C-2 2 2 1,156 $199,999 $172 24 days
621 Lyons Road Unit 9206 2 2 1,246 $165,000 $124 7 days
4034 NW 62 Court 4 3 2,678 $495,000 $177 14 days
2581 Carambola Circle N Unit 1868 3 2 1,150 $205,000 $175 42 days
2190 NW 33rd Ter 3 2 1,865 $529,995 $278 18 days
4699 N Carambola Cir Unit 2780 2 2 978 $269,900 $275 9 days
4702 NW 21st Court 3 2 1,822 $494,900 $271 3 days
5523 NW 53rd Circle 4 3 1,874 $414,900 $210 36 days
2644 Carambola Cir Unit #1730 3 2 1,300 $340,000 $261 10 days
2766 Carambola Circle S Unit 305 2 2 1,300 $240,000 $189 80 days
526 NW 47th Avenue 3 3 1,588 $390,000 $232 10 days
6136 Grand Cypress Cir E Unit 6136 3 3 1,935 $505,000 $256 12 days
5530 NW 51st Avenue 4 3 1,871 $400,000 $218 86 days
3819 Cocoplum Circle Unit 3586 2 2 982 $275,000 $280 30 days
2629 Blue Sage Ave 2 2 1,608 $425,000 $264 38 days
1604 Abaco Drive Unit E4 2 2 1,350 $75,000 $55 222 days
4168 NW 22nd Street Unit 2941 2 2 1,150 $187,000 $160 29 days
5346 NW 55th St 3 2 1,609 $539,900 $335 52 days
3845 Cocoplum Cir Unit 3597 2 3 1,182 $299,900 $253 32 days
2642 Blue Sage Ave 3 2 2,047 $450,000 $219 13 days
6075 Grand Cypress Circle 3 3 1,935 $304,900 $155 55 days
4035 NW 62nd Drive 3 2 1,774 $369,000 $202 49 days
1207 Bahama Bnd Unit E1 1 1 661 $80,000 $98 25 days
3306 Aruba Way Unit B2 2 2 1,180 $359,000 $304 31 days
Average: 2.6 2.3 1,480 $355,456 $231 50 days
Viewing 1 - 50 of 1331
Viewing 1 - 50 of 1331


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.